The items still being sold are listed below. Please don't hesitate to contact us if you have any further enquiries.
http://www.netpharmacy.co.nz/general-health/special-food/nestle-nutrition-products?p=1
Nestlé Product Code | Nestlé Product Description |
| |
12058002 | OPTIFAST VLCD MS Choc 4x840g (21sac) |
12058003 | OPTIFAST VLCD MS Van 4x840g (21sac) |
12057996 | OPTIFAST VLCD DSRT Choc 10 x 8 x 46g |
12058037 | OPTIFAST SOUP Chicken 10x384g (8 sac) |
12066398 | OPTIFAST VLCD BAR Berry 12x360g (6bar) |
12066399 | OPTIFAST VLCD BAR Choc 12x420g (6bar) |
12058028 | OPTFT VLCD SOUP Veg 10x432g (8 sac) |
12058029 | OPTFT VLCD MLKSHK Coff 10x432g (8sac) |
12066397 | OPTIFAST VLCD BAR Capp 12x360g (6bar) |
12058030 | OPTFT VLCD MILKSKE Strw 10x432g (8sac) |
12058034 | OPTIFAST VLCD DSRT Lemon 10 x 8 x 46g |
| |
9516075 | RESOURCE THICKENUP 12x250g |
| |
9521575 | IMPACT ADVANCED RECOVERY Vanilla 27x237ml |
| |
9517630 | RESOURCE ARGINAID |
| |
9517815 | |
9517816 | |
| |
9517824 | SUSTAGEN SPORT Vanilla 6x900g |
9517829 | SUSTAGEN SPORT Chocolate 6x900g |
| |
9517486 | RESOURCE BENEPROTEIN 6x227g can |
| |
9518666 | RESOURCE DIABETIC VANILLA 27x 237ml |
| |
| |
9517564 | NOVASOURCE RENAL 27 x 237ml |
| |
9517598 | VIVONEX TEN 6x80.4g (10 Sachet) |
9517602 | VIVONEX PEDIATRIC Sachet 6(6x48.5g) |
9525073 | PEPTAMEN 0S 1.0 Vanilla 27x237ml |
No comments:
Post a Comment